Jasper
Click on any picture for a larger view.
Two-Bedroom Lakeshore Cabin
√ Warm knotty pine great room and plenty of kitchen cabinets gives this cabin an at-home feeling.
√ Includes Satellite TV.
√ One bedroom with double bed, one bedroom with twin over double. Double-sized sofa sleeper.
√ Well-stocked kitchen with full-size gas range, microwave, refrigerator/freezer, small electrical appliances, fully-equipped with dinnerware and cookware.
√ Full bath with tub.
√ Nice-sized deck, charcoal Weber grill, picnic table, and patio furniture.
√ Pets welcomed (additional fee of $95 per week or $19 per night per pet)
2018 Rates | |
5/10-6/8: | $200/night; $995/week (up to 4 guests) |
Additional guests: | $20/night; $100/week |
6/9-6/29: | $233/night; $1165/week (up to 4 guests) |
Additional guests: | $25/night; $125/week |
6/30-8/3: | $259/night; $1295/week (up to 4 guests) |
Additional guests: | $25/night; $125/week |
8/4-8/24: | $233/night; $1165/week (up to 4 guests) |
Additional guests: | $25/night; $125/week |
8/25-10/7: | $200/night; $995/week (up to 4 guests) |
Additional guests: | $20/night; $100/week |
Minimum Stay: | 2 nights |
Deposit: | 50% cabin rate deposit is accepted by Check, Visa, MasterCard, or Discover. |
CONTACT US for more information or to make reservations |